Thanks for coming out for another successful Swans in Flight 5K. This year, we had 106 participants! Results below the break:
| Men | Time |
| Kieren Underwood | 18:47 |
| Albert Clarke | 19:40 |
| Bradley Smithies | 20:00 |
| Joel Hilliker | 20:45 |
| Michael Cocomise | 21:46 |
| Jordan Saranga | 21:58 |
| Josue Michels | 22:02 |
| Nick Irwin | 22:06 |
| Justice Brown | 22:06 |
| Adiel Granados | 22:10 |
| Zach Bush | 22:11 |
| George Haddad | 22:19 |
| Joel Hudson-Stewart | 22:22 |
| Noah Hilliker | 22:36 |
| Harvey Powell | 22:49 |
| Johnathan Mansour | 23:05 |
| Gino Chi | 23:20 |
| Michael Davis | 23:20 |
| Kyle Amos | 23:57 |
| Zechariah Henderson | 24:14 |
| Justin Yocum | 24:36 |
| Kaleb Robson | 24:39 |
| Jordan Aldrich | 24:46 |
| Evan Fraser | 25:03 |
| Caleb Heerma | 25:18 |
| Jessie Zoellner | 25:21 |
| Justin Goodearl | 25:30 |
| Dan Westerbaan | 25:53 |
| Seth Malone | 26:04 |
| Cory Szabo | 26:07 |
| Ezekiel Malone | 26:19 |
| Anthony Chibarirwe | 27:42 |
| David Dodds | 27:53 |
| Luke Hyde | 28:02 |
| Brent Nagtegaal | 28:11 |
| Benjamin Tauer | 28:20 |
| Mitchell McLain | 28:20 |
| Samuel Welsh | 28:26 |
| Aaron Eagle | 28:26 |
| Johnathan Saranga | 28:46 |
| Sean Welsh | 28:48 |
| David Warner | 29:35 |
| Aiden McCarty | 30:00 |
| Dillon Davis | 30:07 |
| Scott Heerma | 30:16 |
| Brendan McCarty | 30:57 |
| Matthew McCarty | 31:01 |
| Steven Privratsky | 31:05 |
| Mark Saranga | 32:18 |
| Dan Arnfield | 32:28 |
| Daniel Welsh | 37:20 |
| Wayne Turgeon | 44:26 |
|
Women |
|
| Erica Irwin | 22:26 |
| Maree Tolis | 23:17 |
| Victoria Lancaster | 23:24 |
| Danielle Underwood | 23:36 |
| Elyssia Lancaster | 24:02 |
| Stephanie Cocomise | 24:43 |
| Emily Burns | 25:43 |
| Katherine Harmon | 25:53 |
| Brooke Davis | 25:56 |
| Cami Eagle | 26:06 |
| Alisha Brandon | 26:15 |
| Leah Hyde | 26:20 |
| Maria Gutmann | 26:22 |
| Sarah Evans | 26:24 |
| Alexa Turgeon | 26:30 |
| Rachael Grellet | 26:53 |
| Vanessa Henderson | 27:36* (rollerblades) |
| Brianna Weeks | 27:59 |
| Michelle Nagtegaal | 28:11 |
| Caitlin Heerma | 28:19 |
| Ellie Hilliker | 28:22 |
| Jessica Brandon | 28:31 |
| Victoria Terrell | 28:32 |
| Sarah Kimes | 28:48 |
| Arianne Olsen | 28:48 |
| Melissa Barreiro | 28:50 |
| Rachel Culpepper | 28:54 |
| Christy McCarty | 30:00 |
| Amber Eagle | 30:10 |
| Sera Millar | 30:11 |
| Kassie Verbout | 30:58 |
| Monica Antonio | 30:58 |
| Kayla Taylor | 31:01 |
| Sarah Privratsky | 31:05 |
| Arianna Saranga | 31:16 |
| Victoria Locher | 31:34 |
| Calela Brooks | 31:49 |
| Joela Tolis | 31:58 |
| Ansley Welsh | 32:21 |
| Deepika Azariah | 33:01 |
| Grace Marquez | 33:10 |
| Julia Hayes | 33:10 |
| Adar Nice | 35:15 |
| Skye Malone | 37:34 |
| Tara Hyde | 39:22 |
| Isabella Henderson | 40:07 |
| Roberta Wood | 40:08 |
| Maggie Hilliker | 43:46 |
| Cathy Henderson | 43:55 |
| Rachel Hyde | 43:56 |
| Deborah Heerma | 44:13 |
| Corinne Eagle | 44:35 |
| Susan Crocker | 55:23 |
10 I did this!


Sounds very enjoyable!