Results are in.
| Name | Time |
| Isaiah Morrison | 18:53 |
| David DeFee | 18:58 |
| Jude Flurry | 19:10 |
| Noah Hilliker | 19:17 |
| Izaak Lorenz | 19:23 |
| Jordan Saranga | 20:01 |
| Elam Wilson | 20:43 |
| Mr. Joel Hilliker | 20:54 |
| Jared Trucks | 22:04 |
| Matthew Castillo | 22:15 |
| Micah Turgeon | 23:26 |
| Brianna Weeks | 23:41 |
| Jaden Chibarirwe | 25:31 |
| Kumbi Matemadombo | 25:49 |
| Mikayla Klusenburg | 25:50 |
| Olivia Alvord | 27:33 |
| Kathleen Hochstetler | 27:33 |
| Mr. Dennis Leap | 29:06 |
| Alexis Cruz | 29:06 |
| Emily Saranga | 33:55 |
| Jenna Natanawan | 34:02 |
| Emily Gill | 34:02 |
| Hannah Worrell | 36:34 |
| Erin Lexa | 36:34 |
| Selah Harms | 37:25 |
| Andrea Figueroa | 39:05 |
| Fleda Goddard | 39:07 |
| Mr. Mark Saranga | 39:14 |
| Jessica Goddard | 40:28 |
| Mr. Turgeon | 40:36 |
| Mrs. Turgeon | 40:36 |
| Rocky Turgeon | 40:37 |

I love how we have rocky in the results… Way to beat him at the sprint Mrs. Turgeon! 🙂