We had 54 participants (plus a few more walkers whose times were not recorded). See the results after the jump:
Swans In Flight 5K Overall Results – Female | |||
Last Name | First Name | Time | Age |
Harmon | Katherine | 24:20 | 21 |
Lugo | Gail | 24:24 | 34 |
Irwin | Erica | 24:25 | 20 |
Lancaster | Victoria | 24:25 | 19 |
Lancaster | Elyssia | 24:25 | 19 |
Underwood | Danielle | 24:56 | 18 |
Miiller | Alisha | 25:18 | 22 |
Davis | Brooke | 27:08 | 19 |
Eames | Lauren | 27:13 | 18 |
Eagle | Lindsy | 27:14 | 18 |
Lamberth | Danielle | 27:55 | 25 |
Hogan | Lisa | 29:27 | 27 |
Davis | Brandi | 29:29 | 17 |
Dalton | Jessica | 29:51 | 20 |
Wainwright | Tonya | 29:54 | 23 |
Perry | Kelcey | 30:16 | 20 |
Terrell | Victoria | 30:41 | 19 |
Saranga | Eleisha | 30:45 | 13 |
Campbell | Whitney | 30:59 | 22 |
Hilliker | Zoe | 31:56 | 12 |
Burks | Tabitha | 31:57 | 21 |
Azariah | Deepika | 34:07 | 30 |
Rouzer | Jordanya | 35:12 | 19 |
Clarke | Elizabeth | 35:13 | 20 |
Swans In Flight 5K Overall Results – Male | |||
Last Name | First Name | Time | Age |
Price | Joel | 19:14 | 18 |
Hilliker | Joel | 20:00 | 40 |
Weeks | Bryan | 20:01 | 56 |
Wittsell | Charles | 20:36 | 24 |
Cocomise | Kyle | 20:37 | 20 |
Chaney | Jesse | 20:43 | 19 |
Hudson-Stewart | Joel | 20:54 | 21 |
Benedetti | Michael | 21:14 | 21 |
Weeks | David | 21:23 | 28 |
Lorenz | Kiall | 21:31 | 18 |
Livingston | Samuel | 21:49 | 18 |
Blondeau | Abraham | 22:02 | 21 |
Schlote | Winston | 22:23 | 20 |
Cocomise | Michael | 22:40 | 19 |
Turgeon | Grant | 22:57 | 19 |
Burns | Dan | 23:00 | 25 |
Friesen | Matthew | 23:25 | 23 |
Chibarirwe | Anthony | 23:31 | 27 |
Privratsky | James | 24:06 | 21 |
Hochstetler | Daryle | 24:07 | 19 |
Zoellner | Reese | 24:10 | 20 |
Goodearl | Justin | 24:17 | 18 |
Savage | David | 25:27 | 21 |
Flurry | Jude | 26:06 | 11 |
Brandon | James | 26:16 | 20 |
Rambo | John | 27:04 | 26 |
Padua | Reniel Alexis | 27:51 | 24 |
Aldrich | Jordan | 29:16 | 24 |
Burns | Eric | 31:20 | 55 |
Hilliker | Carl | 34:52 | 67 |
25 I did this!
« Out-of-class WOD: Back Down and Sit Up Wendler Cycle, week 3 »
How fun!
Heard a lot of good comments from participants who did better than they expected to.
Saw a lot of terrific effort today.
Many thanks to the Hercuses for organizing a great event.
Thanks to the folks cheering us on the course, especially to the Malones for providing some real inspiration!
Great job everybody! Way to help make our first HWAC 5K so memorable and fun!
Thank you so much Mr. and Mrs. Hercus for organising this for us, I think most of us had a lot of fun, or made some good memories anyways, and now all us can say that we’ve ran 5K! Would definitely do this again, thanks again for the opportunity to push ourselves.
This was SO much fun! I really enjoyed it. I loved how the Malone’s played music for us. 🙂 🙂 It was so much fun!
This was soooooo much fun!!!! Was really surprised at the turnout. Can’t wait until the next one!!!!!
I think this event was really great, I had a lot of fun. It was a great idea for many to gather around and talk to one another and exercise at the same time. Love the atmosphere and the weather was perfect for a run like this. Thank you Mr. and Mrs. Hercus for organizing this enjoyable event, and for everyone that gave us support.
My first 5K in the books. Very fun. Thanks to all that helped to organize this and well done all you participants.
Long distance races always prove the truth that its not how you start, but how you finish. Way to stick it out to the end everyone! And if you made a personal best time – congrats! Thanks to the organizers and spectators who made it an enjoyable race. You made my day! Hope this can become an annual event – it was a lot of fun!
That 5K was an awesome experience. Can’t wait for the next one!
Hmm it seems my time was posted wrong – it was one minute faster…
Awesome race!
Three cheers for Joels!
43 percent of the top seven male finishers!
This was an awesome event!